The following section serves as an overview of which parameters and request model changes that were made to accommodate the PSD2 requirements, and for which APIs they were made.
Since both existing and new PSD2 related request models and parameters, with description, validation requirements etc., are available in the API Reference sections for each API, this section only contains the PSD2 related changes and can thus be used to quickly get an explicit overview of these.
For detailed information about how these changes affect how the APIs are consumed, please refer to PSD2 Introduction.
Reference: http://epay.bambora.com/en/payment-window-parameters
Name | Values | Comment | Default value | Required |
accountinformation | Type: JSON string | The accountinformation object as a JSON string | No | |
recurringfrequency | Type: integer Max value: 9999 | The minimum number of days between authorizations on the subscription. Use 1 for irregular intervals or if unknown. If no value is supplied we will default the value to 1. | No | |
recurringexpiration | Type: string | The expiration date of the subscription, when no further authorizations will be made, in ISO 8601 format. If no values is supplied we will set a value based on the card expiration date. | No | |
merchantrisk | Type: JSON string | The merchantrisk object as a JSON string | No | |
subscriptiontype | Type: string Values: "recurring", "cardonfile" | Indicates if the subscription is a recurring payment subscription or a cardonfile subscription used for making MIT (Merchant Initiated) transactions. Default is recurring. | "recurring" | No |
securitylevel | Type: string Values: "none", "require3d" | The security level to be used for SCA. No value means "no preference" and decision will be up to issuer, whereas "None" means SCA excemption, and "Required3D" means mandate SCA. | No | |
securityexemption | Type: string Values: "LowValuePayment" | The exemption to be used, if omitted, exemption is not attempted for payment. | No |
Reference: http://epay.bambora.com/en/invoice-data
Name | Values | Comment |
customer.state | Type: string Pattern: ^[a-zA-Z0-9]{0,3}$ | The principal subdivision, e.g. province or state. Use the ISO 3166-2 subdivision code. |
customer.homephonenumber | Type: string | Home phone number, preferably following ITU-E.164 specification. |
customer.workphonenumber | Type: string | Work phone number, preferably following ITU-E.164 specification. |
shippingaddress.state | Type: string Pattern: ^[a-zA-Z0-9]{0,3}$ | The principal subdivision, e.g. province or state. Use the ISO 3166-2 subdivision code. |
Reference: http://epay.bambora.com/en/paymentrequest
Name | Values | Comment | Default value | Required |
accountinformation | Type: JSON string | The accountinformation object as a JSON string | No | |
recurringfrequency | Type: integer Max value: 9999 | The minimum number of days between authorizations on the subscription. Use 1 for irregular intervals or if unknown. If no value is supplied we will default the value to 1. | No | |
recurringexpiration | Type: string | The expiration date of the subscription, when no further authorizations will be made, in ISO 8601 format. If no values is supplied we will set a value based on the card expiration date. | No | |
merchantrisk | Type: JSON string | The accountinformation object as a JSON string | No | |
subscriptiontype | Type: string Values: "recurring", "cardonfile" | Indicates if the subscription is a recurring payment subscription or a cardonfile subscription. Default is recurring. | "recurring" | No |
securitylevel | Type: string Values: "none", "require3d" | The security level to be used for SCA. No value means "no preference" and decision will be up to issuer, whereas "None" means SCA excemption, and "Required3D" means mandate SCA. | No | |
securityexemption | Type: string Values: "LowValuePayment" | The exemption to be used, if omitted, exemption is not attempted for payment. | No |
{
"paymentrequest":{
"parameters":{
"accountinformation": {
"authentication": {
"data": "Example string",
"method": "NoAuthentication",
"timestamp": "2016-04-30T10:22:56.049Z"
},
"prior3dsauthentication": {
"data": "Example string",
"method": "FrictionlessAuthenticationOccurredByAcs",
"reference": "0a137f3d-9fcf-4040-b6c7-e596cb79d953",
"timestamp": "2016-04-30T10:22:56.049Z"
},
"createdindicator": "CreatedDuringTransaction",
"createddate": "2016-04-30T10:22:56.049Z",
"changedindicator": "ChangedDuringThisTransaction",
"changeddate": "2016-04-30T10:22:56.049Z",
"nameidenticaltoshippingaddressname": true,
"passwordchangedindicator": "Nochange",
"passwordchangeddate": "2016-04-30T10:22:56.049Z",
"shippingaddressfirstusedindicator": "ThisTransaction",
"shippingaddressfirstuseddate": "2016-04-30T10:22:56.049Z",
"shippingaddressidenticaltobillingaddress": true,
"transactionspast24hours": 4,
"transactionspastyear": 24,
"transactionapprovedpastsixmonths": 10,
"paymentaccountcreatedindicator": "CreatedDuringTransaction",
"paymentaccountcreateddate": "2016-04-30T10:22:56.049Z",
"provisionattemptspast24hours": 3,
"suspiciousactivity": false
},
"recurringfrequency": 1,
"recurringexpiration": "2020-04-30T00:00:00Z",
"merchantrisk": {
"shippingmethod": "ShipToAnotherVerifiedAddress",
"deliverytimeframe": "SameDayShipping",
"deliveryemail": "john.doe@example.com",
"reorderitemsindicator": "FirstTime",
"orderavailability": "MerchandiseAvailable",
"preorderavailabilitydate": "2016-04-30T00:00:00.000Z",
"giftcard": {
"currency": "SEK",
"amount": 123,
"count": 1
}
},
"subscriptiontype": "recurring",
"securitylevel": "require3d",
"securityexemption": "LowValuePayment"
}
}
}