The order ID from your own system. This order ID is used as
Non-numeric characters will be stripped for Swedbank.
Notice!
Nets/Teller supports up to 9 characters in the order ID.
Bambora and Swedbank support a maximum of 12 characters.
Name | Value | Payment method |
Dankort/Visa Dankort | 1 | Payment cards |
Visa / Visa Electron | 3 | Payment cards |
Mastercard | 4 | Payment cards |
JCB | 6 | Payment cards |
Maestro | 7 | Payment cards |
Diners Club | 8 | Payment cards |
American Express | 9 | Payment cards |
Forbrugsforeningen | 11 | Payment cards |
Danske Netbetalinger | 13 | Home banking |
PayPal | 14 | Other |
Klarna | 17 | Invoice |
SveaWebPay | 18 | Invoice |
SEB (SE) | 19 | Home banking |
Nordea (SE) | 20 | Home banking |
Handelsbanken (SE) | 21 | Home banking |
Swedbank (SE) | 22 | Home banking |
ViaBill | 23 | ViaBill |
24 | Other | |
iDEAL | 25 | Home banking |
27 | Mobile | |
Brandts Gavekort | 28 | Giftcard |
MobilePay Online | 29 | Mobile |
Ekspress Bank | 31 | Other |
Masterpass | 34 | Other |
This is the language displayed in the payment window. If you use
If this parameter is not defined, the default setting is Danish.
You can edit the texts shown in the payment window. To do so, go to Settings -> Payment window in your Bambora administration, and open the translation tool. Next, click on ‘Create language’, choose the language you want to create, and attach it to a country. Press the button ‘Edit translations’ by the language you just created. You will now see the language files, and you can edit the translations for the language.
Auto Detect (default) | 0 |
Danish | 1 |
English | 2 |
Swedish | 3 |
Norwegian | 4 |
Greenlandic | 5 |
Icelandic | 6 |
German | 7 |
Finnish | 8 |
Spanish | 9 |
French | 10 |
Polish | 11 |
Italian | 12 |
Dutch | 13 |
This parameter overrides parts of the payment window stylesheet. To use this parameter, a valid http or https URL pointing to the location of your stylesheet must be specified.
Note: The CSS needs to be placed at a valid domain added in our systems
Enable this parameter to capture payments instantly (as soon as they are
You may only use this parameter if the goods are delivered instantly, such as downloads or services.
Notice!
When using
Capture manually | 0 |
Enabled | 1 |
If an order is split into several deliveries, this parameter can be enabled to capture the payments as the deliveries are shipped. As such, you can split the payment into two or more transactions and capture smaller parts of the amount one at a time.
At this point, Nets and Teller are the only acquirers that support split payments. The other acquirers will be added later.
Notice!
If splitpayment is enabled and is not supported by the acquirer, the payment will be processed as a regular payment which cannot be split into several transactions.
splitpayment is not available for 3D Secure payments.
Disabled | 0 |
Enabled | 1 |
Disabled (default) | 0 |
Create subscription | 1 |
Update subscription | 2 |
Notice
A subscription cannot be created if you're using one of the following payment methods:
The accountinformation object must be converted to a JSON string and added to the paymentwindow request
Name | Values | Comment |
authentication.data | Type: string | Data that documents and support the method used by the customer to authenticate to the account. |
authentication.method | Type: string Values: "NoAuthentication", "FederatedId", "ThirdPartyAuthentication", "FidoAuthenticator" | Method used by the customer to authenticate, or log in, to the account. |
authentication.timestamp | Type: string | Date and time, in ISO 8601 format, when the customer authenticated. |
prior3dsauthentication.data | Type: string | Data that documents and support 3DS authentication of the customer prior to this transaction. |
prior3dsauthentication.method | Type: string Values: "FrictionlessAuthenticationOccurredByAcs", "CardholderChallengeOccurredByAcs", "AvsVerified", "OtherIssuerMethods" | 3DS authentication method of the customer prior to this transaction. |
prior3dsauthentication.reference | Type: string Values: UUID | Reference, as a UUID, to the 3DS authentication of the customer prior to this transaction. |
prior3dsauthentication.timestamp | Type: string | Date and time, in ISO 8601 format, when the 3DS authentication happened. |
createdindicator | Type: string Value: "NoAccount", "CreatedDuringTransaction", "LessThan30Days", "Between30And60Days", "MoreThan60Days" | Length of time the customer has had the account used with this purchase. This value can be set if the exact account creation date is unknown |
createddate | Type: string | The date, in ISO 8601 format, when the customer account used with this purchase was created. |
changedindicator | Type: string Values: "ChangedDuringThisTransaction", "LessThan30Days", "Between30And60Days", "MoreThan60Days" | The length of time since the customer account used with this purchased was last changed, including billing or shipping address, new payment account, or new user(s) added. This value can be set if the exact account changed date is unknown. |
changeddate | Type: string | The date, in ISO 8601 format, when the customer account used with this purchase was last changed, including billing or shipping address, new payment account, or new user(s) added. |
nameidenticaltoshippingaddressname | Type: boolean | Indication if customer/cardholder name is identical to shipping address name. |
passwordchangedindicator | Type: string Values: "NoChange", "ChangedDuringThisTransaction", "LessThan30Days", "Between30And60Days","MoreThan60Days" | The length of time since the customer account used with this purchase had a password change or account reset. This value can be set if the exact password change date is unknown. |
passwordchangeddate | Type: string | The date, in ISO 8601 format, when the customer account used with this purchase had a password change or account reset. |
shippingaddressfirstusedindicator | Type: string Values: "ThisTransaction", "LessThan30Days", "Between30And60Days", "MoreThan60Days" | The length of time since the shipping address used for this purchase was first used by the customer. This value can be set if the exact date is unknown. |
shippingaddressfirstuseddate | Type: string | The date, in ISO 8601 format, when the shipping address used for this purchase was first used by the customer. |
shippingaddressidenticaltobillingaddress | Type: boolean | Indication if customer billing address is identical to the shipping address. |
transactionspast24hours | Type: integer | Transactions, both approved and declined, during the past 24 hours for this customer account, across all payment accounts and methods. |
transactionspastyear | Type: integer | Transactions, both approved and declined, during the past year for this customer account, across all payment accounts and methods. |
transactionsapprovedpastsixmonths | Type: integer Max value: 999 | Approved transactions, or purchases, for this customer account during the last six months |
paymentaccountcreatedindicator | Type: string Values: "NoAccount", "DuringThisTransaction", "LessThan30Days", "Between30And60Days", "MoreThan60Days" | The length of time since the payment account used for this purchase was created with the customer account. This value can be set if the exact date is unknown. |
paymentaccountcreateddate | Type: string | The date, in ISO 8601 format, when the paymen account used for this purchase was created with the customer account. |
provisionattemptspast24hours | Type: integer | The number of tokenize card attempts, successful or not, during the past 24 hours. |
suspiciousactivity | Type: boolean | Indication if any suspicious activity, including fraud, has been experienced on the account. |
"accountinformation": { "authentication": { "data": "", "method": "No3DSRequestorAuthenticationOccurred", "timestamp": "2016-04-30T00:00:00.000Z" }, "prior3dsauthentication": { "data": "", "method": "FrictionlessAuthenticationOccurredByAcs", "reference": "0a137f3d-9fcf-4040-b6c7-e596cb79d953", "timestamp": "2016-04-30T00:00:00.000Z" }, "createdindicator": "NoAccount", "createddate": "2016-04-30T00:00:00.000Z", "changedindicator": "ChangedDuringThisTransaction", "changeddate": "2016-04-30T00:00:00.000Z", "nameidenticaltoshippingaddressname": True, "shippingaddressfirstusedindicator": "ThisTransaction", "shippingaddressfirstuseddate": "2016-04-30T00:00:00.000Z", "shippingaddressidenticaltobillingaddress": True, "transactionspast24hours": 1, "transactionspastyear": 17, "transactionsapprovedpastsixmonths": 34, "passwordchangedindicator": "NoChange", "passwordchangeddate": "2016-04-30T00:00:00.000Z", "paymentaccountcreatedindicator": "NoAccount", "paymentaccountcreateddate": "2016-04-30T00:00:00.000Z", "provisionattemptspast24hours": 3, "suspiciousactivity": False }
The merchantrisk object must be converted to a JSON string and added to the paymentwindow request
Name | Values | Comment |
shippingmethod | Type: string Values: "ShipToBillingAddress", "ShipToAnotherVerifiedAddress", "ShipToAddressDifferentThanBillingAddress", "PickUpAtLocalStore", "DigitalGoods", "TravelAndEventTicketsNotShipped", "Other" | Shipping method chosen for this purchase. |
deliverytimeframe | Type: string Values: "ElectronicDelivery", "SameDayShipping", "OvernightShipping", "TwoDayOrMoreShipping" | Delivery time frame for this purchase. |
deliveryemail | Type: string | The email address used for delivery for purchase that requires electronic delivery. |
reorderitemsindicator | Type: string Values: "FirstTime", "Reordered" | Indication if the customer has ordered the item(s) previously. |
orderavailability | Type: string Values: "MerchandiseAvailable", "FutureAvailablility" | The order availability for this purchase. |
preorderavailabilitydate | Type: string | For a pre-order purchase, the expected date, in ISO 8601 format, when the order will be available. |
giftcard.currency | Type: string Length: 3 | For prepaid or gift cards purchased, the currency of the cards in ISO 4217 format. |
giftcard.amount | Type: integer Min value: 0 | For prepaid or gift cards purchased, the total amount in minorunits of the cards. |
giftcard.count | Type: integer Min value: 0 Max value: 99 | The number of prepaid or gift cards purchased. |
"merchantrisk": { "shippingmethod": "ShipToCardholdersBillingAddress", "deliverytimeframe": "SameDayShipping", "deliveryemail": "john.doe@example.com", "reorderitemsindicator": "FirstTime", "orderavailability": "MerchandiseAvailable", "preorderavailabilitydate": "2016-04-30T00:00:00.000Z", "giftcard": { "currency": "SEK", "amount": 123, "count": 1 } }