Navn | Værdi |
Deaktiveret (default) | 0 |
Aktiveret | 1 |
Navn | Værdi | Betalingsform |
Dankort/Visa-Dankort | 1 | Betalingskort |
Visa / Visa Electron | 3 | Betalingskort |
MasterCard | 4 | Betalingskort |
JCB | 6 | Betalingskort |
Maestro | 7 | Betalingskort |
Diners Club | 8 | Betalingskort |
American Express | 9 | Betalingskort |
Forbrugsforeningen | 11 | Betalingskort |
Danske Netbetalinger | 13 | Netbank |
PayPal | 14 | Andet |
Klarna | 17 | Faktura |
SEB (SE) | 19 | Netbank |
Nordea (SE) | 20 | Netbank |
Handelsbanken (SE) | 21 | Netbank |
Swedbank (SE) | 22 | Netbank |
ViaBill | 23 | ViaBill |
Beeptify | 24 | Andet |
iDEAL | 25 | Netbank |
Paii | 27 | Mobil |
Brandts Gavekort | 28 | Gavekort |
MobilePay Online | 29 | Mobil |
Ekspress Bank | 31 | Other |
Masterpass | 34 | Other |
Navn | Værdi |
Automatisk registrering - auto detect (default) | 0 |
Dansk | 1 |
Engelsk | 2 |
Svensk | 3 |
Norsk | 4 |
Grønlandsk | 5 |
Islandsk | 6 |
Tysk | 7 |
Finsk | 8 |
Spansk | 9 |
Fransk | 10 |
Polsk | 11 |
Italiensk | 12 |
Hollandsk | 13 |
Denne kan overskrive dele af betalingsvinduets stylesheet. For at bruge parameteren skal du definere en gyldig http- eller https-adresse til den ønskede stylesheets placering.
Note: CSS skal placeres på et valid domæne der er åbnet for adgang til i vores systemer
Navn | Værdi |
Manuelt (default) | 0 |
Aktiveret | 1 |
Hvis en ordre afsendes over flere gange, kan denne parameter aktiveres. Du kan så hæve dele af betalingen, hver gang du afsender en del af bestillingen. Det hedder delhævning.
Det er indtil videre kun indløserne Nets og Teller, der understøtter delhævning. De øvrige indløsere vil med tiden også understøtte funktionen.
Bemærk
Hvis splitpayment er aktiveret, men din indløser ikke understøtter delhævning, bliver transaktionen behandlet som en normal betaling, der ikke kan hæves over flere gange.
Du kan ikke bruge splitpayment ved 3D Secure-betalinger.
Navn | Værdi |
Deaktiveret (default) | 0 |
Aktiveret | 1 |
Din cancelurl er den adresse, dine kunder sendes til, hvis betalingsvinduet lukkes. Kan kun bruges, hvis windowstate er 3.
Bemærk
Domænet skal tilføjes i din Bambora-administration under Indstillinger -> Betalingssystemet. Hvis det ikke er opsat, vil du modtage en fejlmeddelelse. Dette skyldes sikkerhedsmæssige hensyn.
Navn | Værdi |
Deaktiveret (default) | 0 |
Opret nyt abonnement | 1 |
Opdatér abonnement | 2 |
The accountinformation object must be converted to a JSON string and added to the paymentwindow request
Name | Values | Comment |
authentication.data | Type: string | Data that documents and support the method used by the customer to authenticate to the account. |
authentication.method | Type: string Values: "NoAuthentication", "FederatedId", "ThirdPartyAuthentication", "FidoAuthenticator" | Method used by the customer to authenticate, or log in, to the account. |
authentication.timestamp | Type: string | Date and time, in ISO 8601 format, when the customer authenticated. |
prior3dsauthentication.data | Type: string | Data that documents and support 3DS authentication of the customer prior to this transaction. |
prior3dsauthentication.method | Type: string Values: "FrictionlessAuthenticationOccurredByAcs", "CardholderChallengeOccurredByAcs", "AvsVerified", "OtherIssuerMethods" | 3DS authentication method of the customer prior to this transaction. |
prior3dsauthentication.reference | Type: string Values: UUID | Reference, as a UUID, to the 3DS authentication of the customer prior to this transaction. |
prior3dsauthentication.timestamp | Type: string | Date and time, in ISO 8601 format, when the 3DS authentication happened. |
createdindicator | Type: string Value: "NoAccount", "CreatedDuringTransaction", "LessThan30Days", "Between30And60Days", "MoreThan60Days" | Length of time the customer has had the account used with this purchase. This value can be set if the exact account creation date is unknown |
createddate | Type: string | The date, in ISO 8601 format, when the customer account used with this purchase was created. |
changedindicator | Type: string Values: "ChangedDuringThisTransaction", "LessThan30Days", "Between30And60Days", "MoreThan60Days" | The length of time since the customer account used with this purchased was last changed, including billing or shipping address, new payment account, or new user(s) added. This value can be set if the exact account changed date is unknown. |
changeddate | Type: string | The date, in ISO 8601 format, when the customer account used with this purchase was last changed, including billing or shipping address, new payment account, or new user(s) added. |
nameidenticaltoshippingaddressname | Type: boolean | Indication if customer/cardholder name is identical to shipping address name. |
passwordchangedindicator | Type: string Values: "NoChange", "ChangedDuringThisTransaction", "LessThan30Days", "Between30And60Days","MoreThan60Days" | The length of time since the customer account used with this purchase had a password change or account reset. This value can be set if the exact password change date is unknown. |
passwordchangeddate | Type: string | The date, in ISO 8601 format, when the customer account used with this purchase had a password change or account reset. |
shippingaddressfirstusedindicator | Type: string Values: "ThisTransaction", "LessThan30Days", "Between30And60Days", "MoreThan60Days" | The length of time since the shipping address used for this purchase was first used by the customer. This value can be set if the exact date is unknown. |
shippingaddressfirstuseddate | Type: string | The date, in ISO 8601 format, when the shipping address used for this purchase was first used by the customer. |
shippingaddressidenticaltobillingaddress | Type: boolean | Indication if customer billing address is identical to the shipping address. |
transactionspast24hours | Type: integer | Transactions, both approved and declined, during the past 24 hours for this customer account, across all payment accounts and methods. |
transactionspastyear | Type: integer | Transactions, both approved and declined, during the past year for this customer account, across all payment accounts and methods. |
transactionsapprovedpastsixmonths | Type: integer Max value: 999 | Approved transactions, or purchases, for this customer account during the last six months |
paymentaccountcreatedindicator | Type: string Values: "NoAccount", "DuringThisTransaction", "LessThan30Days", "Between30And60Days", "MoreThan60Days" | The length of time since the payment account used for this purchase was created with the customer account. This value can be set if the exact date is unknown. |
paymentaccountcreateddate | Type: string | The date, in ISO 8601 format, when the paymen account used for this purchase was created with the customer account. |
provisionattemptspast24hours | Type: integer | The number of tokenize card attempts, successful or not, during the past 24 hours. |
suspiciousactivity | Type: boolean | Indication if any suspicious activity, including fraud, has been experienced on the account. |
"accountinformation": { "authentication": { "data": "", "method": "No3DSRequestorAuthenticationOccurred", "timestamp": "2016-04-30T00:00:00.000Z" }, "prior3dsauthentication": { "data": "", "method": "FrictionlessAuthenticationOccurredByAcs", "reference": "0a137f3d-9fcf-4040-b6c7-e596cb79d953", "timestamp": "2016-04-30T00:00:00.000Z" }, "createdindicator": "NoAccount", "createddate": "2016-04-30T00:00:00.000Z", "changedindicator": "ChangedDuringThisTransaction", "changeddate": "2016-04-30T00:00:00.000Z", "nameidenticaltoshippingaddressname": True, "shippingaddressfirstusedindicator": "ThisTransaction", "shippingaddressfirstuseddate": "2016-04-30T00:00:00.000Z", "shippingaddressidenticaltobillingaddress": True, "transactionspast24hours": 1, "transactionspastyear": 17, "transactionsapprovedpastsixmonths": 34, "passwordchangedindicator": "NoChange", "passwordchangeddate": "2016-04-30T00:00:00.000Z", "paymentaccountcreatedindicator": "NoAccount", "paymentaccountcreateddate": "2016-04-30T00:00:00.000Z", "provisionattemptspast24hours": 3, "suspiciousactivity": False }
The merchantrisk object must be converted to a JSON string and added to the paymentwindow request
Name | Values | Comment |
shippingmethod | Type: string Values: "ShipToBillingAddress", "ShipToAnotherVerifiedAddress", "ShipToAddressDifferentThanBillingAddress", "PickUpAtLocalStore", "DigitalGoods", "TravelAndEventTicketsNotShipped", "Other" | Shipping method chosen for this purchase. |
deliverytimeframe | Type: string Values: "ElectronicDelivery", "SameDayShipping", "OvernightShipping", "TwoDayOrMoreShipping" | Delivery time frame for this purchase. |
deliveryemail | Type: string | The email address used for delivery for purchase that requires electronic delivery. |
reorderitemsindicator | Type: string Values: "FirstTime", "Reordered" | Indication if the customer has ordered the item(s) previously. |
orderavailability | Type: string Values: "MerchandiseAvailable", "FutureAvailablility" | The order availability for this purchase. |
preorderavailabilitydate | Type: string | For a pre-order purchase, the expected date, in ISO 8601 format, when the order will be available. |
giftcard.currency | Type: string Length: 3 | For prepaid or gift cards purchased, the currency of the cards in ISO 4217 format. |
giftcard.amount | Type: integer Min value: 0 | For prepaid or gift cards purchased, the total amount in minorunits of the cards. |
giftcard.count | Type: integer Min value: 0 Max value: 99 | The number of prepaid or gift cards purchased. |
"merchantrisk": { "shippingmethod": "ShipToCardholdersBillingAddress", "deliverytimeframe": "SameDayShipping", "deliveryemail": "john.doe@example.com", "reorderitemsindicator": "FirstTime", "orderavailability": "MerchandiseAvailable", "preorderavailabilitydate": "2016-04-30T00:00:00.000Z", "giftcard": { "currency": "SEK", "amount": 123, "count": 1 } }